| Rally 4 wheel Specifications | |
| Model number | SC155 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | U1, 31 to 36 AH |
| Battery size class standard | U1 |
| Battery weight ea | 24.5 lbs. |
| Body colors | Candy Apple Red, Viper Blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 45 lbs. |
| Ground clearance | 3 in. |
| Maximum speed | 4.25 MPH |
| Length overall | 44 in. |
| Range* per charge maximum | 20-25 mi. |
| Rear section weight | 45 lbs. |
| Seat upholstery selections | Gray in vinyl or fabric |
| Seat post adjustment | 3 |
| Seat to deck height | 16.5 - 18.5 in. |
| Seat to ground height | 20.5-22.5 in. |
| Seat type | Foldable molded plastic |
| Standard seat depth | 16 in. |
| Standard seat back height | 13 in. |
| Standard seat width | 18 in. |
| Tire size front | 2 x 8 in. |
| Tire size rear | 2.5 x 9 in. |
| Total weight including standard** batteries | 166lbs. |
| Total weight wo batteries-battery pack | 116 lbs. |
| Turning radius | 54 in. |
| Weight capacity | 300 lbs. |
| Weight heaviest piece when disassembled | 45 lbs. |
| Width overall | 21 in. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. | |