| Victory 3 wheel Specifications | |
| Model number | SC1600 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | U1, 31 to 36 AH |
| Battery size class standard | U1 |
| Battery weight ea | 24.5 lbs. |
| Body colors | Candy Apple Red, Viper Blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 34 lbs. |
| Ground clearance | 4 in. |
| Length overall | 47 in. |
| Maximum speed | 5 MPH |
| Range* per charge maximum | 20-25 mi. |
| Rear section weight | 50 lbs. |
| Seat upholstery selections | Gray or black vinyl; gray fabric |
| Seat post adjustment | 3 |
| Seat to deck height | 17-19 in. |
| Seat to ground height | 21.5-23.5 in. |
| Seat type | Foldable molded plastic |
| Standard seat depth | 16 in. |
| Standard seat back height | 13 in. |
| Standard seat width | 18 in. |
| Tire size front | 3.5 x 10 in. |
| Tire size rear | 3.5 x 10 in. |
| Total weight including standard** batteries | 159.5lbs. |
| Total weight wo batteries-battery pack | 110.5 lbs. |
| Turning radius | 41 in. |
| Weight capacity | 350 lbs. |
| Weight heaviest piece when disassembled | 50 lbs. |
| Wheel base | 32.5 in. |
| Width overall | 24 in. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. | |