| Legend 4 wheel Specifications | |
| Model number | SC3400 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | U1, 31 to 36 AH |
| Battery size class standard | U1 |
| Battery weight ea | 24.5 lbs. |
| Body colors | Std. Champagne, red, blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 55 lbs. |
| Ground clearance | 3.5 in. |
| Maximum speed | 5.75 MPH |
| Length overall | 47 in. |
| Range* per charge maximum | 25 mi. |
| Seat upholstery selections | Gray or Brown in vinyl or fabric |
| Seat post adjustment | 3 w/thru bolt |
| Seat to deck height | 17-20 in. |
| Seat to ground height | 22-25 in. |
| Seat type | CRS DX Reclining Hi-back w/headrest & sliders |
| Standard seat depth | 18 in. |
| Standard seat back height | 20.5 + HR (27-31 w/HR) in. |
| Standard seat width | 18 in. |
| Tire size front | 3.5 x 10 in. |
| Tire size rear | 4 x 10 in. |
| Total weight including standard** batteries | 216lbs. |
| Total weight wo batteries-battery pack | 166 lbs. |
| Turning radius | 57 in. |
| Weight capacity | 350 lbs. |
| Weight heaviest piece when disassembled | 61 lbs. |
| Wheel base | 33.875 in. |
| Width overall | 24 in. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. | |