| MAXIMA 3 wheel Specifications | |
| Model number | SC900 |
| Battery requirements qty | 2 |
| Battery requirements type | Deep cycle |
| Battery recommended formulation | AGM or Gel Cell |
| Battery size | 45 to 60 AH |
| Battery size class standard | NF-22 |
| Battery weight ea | 38 lbs. |
| Body colors | Candy Apple Red, Viper Blue |
| Disassembly sections | 7 |
| Drive train motor voltage | 24 volts DC |
| Front section weight | 63.5 w-basket lbs. |
| Ground clearance | 4.5 in. |
| Maximum speed | 5.25 MPH |
| Length overall | 46.25 in. |
| Range* per charge maximum | 30 mi. |
| Seat upholstery selections | Gray, beige, or black vinyl; gray or brown fabric |
| Seat post adjustment | 3 |
| Seat to deck height | 16-18 in. |
| Seat to ground height | 22-24 in. |
| Seat type | DX contour medium back |
| Standard seat depth | 18.5 in. |
| Standard seat back height | 18 in. |
| Standard seat width | 22 in. |
| Tire size front | 3 x 10 in. |
| Tire size rear | 4 x 10 in. |
| Total weight including standard** batteries | 251lbs. |
| Total weight wo batteries-battery pack | 175 lbs. |
| Turning radius | 52 in. |
| Weight heaviest piece when disassembled | 64 lbs. |
| Weight capacity | 500 lbs. |
| Wheel base | 34.25 in. |
| Width overall | 25.5 in. |
| The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. | |